Hockey Equipment Sizing
Goalie pads
| X (cm/inches) | Size |
|---|---|
| 28cm / 11" | 28 |
| 30.5cm / 12" | 29 |
| 33cm / 13" | 30 |
| 35.5cm / 14" | 31 |
| 40cm / 16" | 33 |
| 42.5cm / 17" | 34 |
| 45cm / 18" | 35 |
| 47.5cm / 19" | 36 |
| 50cm / 20" | 37 |
| 52.5cm / 21" | 38 |
Note:
The optimal size of a thigh rise depends on the width and flexibility of your hips; it does not depend on the length of your femur (thigh bone). A thigh rise that is not in proportion with the width of your hips can hinder mobility and increase the possibility of injury.
Goalie glove and blocker
| Measurement (cm) | Size | Measurement (inches) | Size |
|---|---|---|---|
| more than 8cm | XL | more than 3" | XL |
| 8cm | L | 3" | L |
| 7cm | S | 2 1/2" | S |
Knee guards
Measurement:
To choose a proper sizing please measure a circumference of your thigh at the point A and a circumference of your calf at the point B.
